Patel Nagar West, New Delhi, Delhi
GST No. 07AAFPL0541C1ZB
Call 08048960909 70% Response Rate
Send Enquiry
| Material | Metal |
| Usage/Application | Microscope |
| Model Name/Number | Mechanical Stage |
| Type | ball bearing rack |
| Color | Black |
| Brand | Dewinter |
| Stage dimension (excluding the knob) | 7-1/8inch x 6-1/8inch x 1-9/16inch (180mm x 155mm x 40mm) |
| X-Y travel distance | 3inch x 2-3/16inch (75mm x 55mm) |
| Accuracy of X-Y movement measure | 0.1mm |
| Glass stage plate | 95mm in diameter |
| Stage rotatable | 360 degrees |
| Light aperture | 37mm in diameter |
| Net weight | 4 lb 7 oz (2 kg) |
View Complete details
| Material | Metal |
| Usage/Application | Microscope |
| Model Name/Number | XY Mechanical Stage |
| Brand | Dewinter |
| Weight | 2KG |
| Color | Black |
| Stage demension | 180x175x26mm |
| XY Travel range | 100x86mm |
View Complete details
| Material | Metal |
| Model Name/Number | Mechnical Stage |
| Brand | Dewinter |
| X-Y axis travel | Smooth 100mm by 80mm |
| Precision | Machined components |
| Stage size (excluding the knob) | 7-1/8inch x 6-1/8inch x 1-1/16inch (180mm x 155mm x 27mm) |
| Stroke | 3inch x 2-3/16inch (75mm x 56mm) |
| Accuracy of X-Y movement measure | 0.1mm |
| Light pathway hole | D37mm |
| Diameter of base fitting ring | D95mm |
View Complete details
| Usage/Application | Microscope |
| Brand | Dewinter |
| Shape | Circular |
View Complete details
| Size | 140*98*52mm |
| Length of the Fiber | 450mm |
| Input Voltage | 85v-264v/50hz-60hz |
| Working Temperature | 50 Degree |
| Light Intensity Control | Continuously |
| LED | 3W*2 |
Adjustable clamp allows fixing to pole stands (square or circular fittings)
Twin 3W LED illuminators set on 450mm flexible guides.
Integral power source with fully variable output.
View Complete details
| Brand | Dewinter |
| Color | Black |
| Rotatable | 360 Degree |
A 360 Degree Rotatable Specimen Holder is a precision microscope accessory designed to securely hold and rotate specimens for detailed observation from all angles. It allows smooth and continuous 360° rotation, enabling users to examine samples without repositioning them manually. This holder ensures stability, accuracy, and ease of operation during microscopic analysis. Constructed from high-quality metal and equipped with fine control mechanisms, it provides durability and precise movement. Ideal for biological, geological, and industrial research, the 360 Degree Rotatable Specimen Holder enhances workflow efficiency and enables comprehensive examination of specimen structures under various magnifications.
View Complete details
| Model Name/Number | Polariser Analyser |
| Brand | Dewinter |
View Complete details
| Model Name/Number | LED side lamp |
| Brand | Dewinter |
| LED Quantity | 2pcs |
| Color Temperature | Around 6500K |
| Input | AC 100V~240V |
| Output | DC 9V |
| Light Output | 3W x 2 LED |
View Complete details