West Patel Nagar, New Delhi, Delhi
GST No. 07AAFPL0541C1ZB
Call 08048960909 84% Response Rate
Brand | Dewinter |
Model Name/Number | Digi Eye 530 |
Weight | 200 Gram |
Image Sensor | CMOS,Color,Progressive Scan |
Chip Size | 1/2 86 inch FULL HD CMOS |
Resolution | 2592 x 1944 (8 Bits) |
Pixel Size | 2.75 microns X 2.75 microns |
Frame Rate | 60 fps at 1080P |
Snap Format | JPG |
Video Format | AVI |
Cross Line | Horizontal 4 Lines,Vertical 4 Lines |
Power Supply | DC 12V |
Working Temperature | 0-50 Deg C |
Camera Size | 83 x 74 x 52mm |
View Complete details
Model Name/Number | Digi 4K Plus |
Color | Metallic Silver |
Brand | Dewinter |
Weight | 400 gm |
Pixel Size | 2 microns x 2 microns |
Resolution | 3840 x 2160 |
Frame Rate | 60 fps at 3840 x 2160 (HDMI) / 30@3840 x 2160 (wifi,GE) |
Power | DC 12v |
Size | 98.3mm (3.87") x 65mm (2.56") x 78mm (3.07") |
Video Format | AVI/MP 4 |
Operating System | Windows 7/8/8.1/10 (32 & 64 bit) |
Operating Temp Deg Celsius | 0-50 deg |
Camera Mount | C or CS Mount (reduction lens 0.37 x 0.5 x/0.7 x/1x) |
Output | HDMI,USB 3.0 SD Card and WIFI,ethernet (GE) |
Light frequency | 50 hz or 60 hz |
Wireless connectivity | Wifi (mobile connection by dewinter- app) |
USB Support | 3.0 |
DIGI 4 Plus MC Multi-Mode Microscope Camera, Series Camera is the next generation live-view imaging-system with 4 Plus resolution (video) at 60 FPS. it comes with sony exmor CMOS sensor with high sensitivity, low dark current and no smear achieved through the adoption of R,G and B primary color mosaic filters.
it can be used as a stand alone recorder when used with an HDMI monitor or television, or live streamed to a PC via gigabit Ethernet (GE) for image capture and video- recording. hardware 3D Denoising , sharpness and tone mapping control functions greatly improve the image and video quality.
* sony exmor CMOS sensor
* 4K Plus HDMI/GE/WLAN multiple video outputs
* 4K Plus 1080P auto switching according to the display resolution
* SD card/USB flash disk for the capture image and video storage
* embedded XCAM view for the control of the camera
* with strong IPS and other related processing functions.
* digicam/ fishwizard 4.2 software for PC
* iOS/Android applications for phones and tablets.
windows software offers image development and measurement tools, as well as advanced compositing features such as image-stitching and extended depth of focus. with the ability to calibrate scales at multiple magnification, the software can be used for multi-level inspection. mobile connectivity via wifi to dewinter app.
View Complete details
Model Name/Number | Digi 510+ |
Color | Black |
Brand | Dewinter |
Pixel Size | 2.2 mm x 2.2 mm |
Magnification | 5 MP |
Frame Rate | 101.2 Fps @ 640 x 480 Auto white Balance. |
Operating Temp Deg Celsius | 0 C - 60 C |
Camera Mount | standard C-mount make connection to any microscope easy . macro lens setups are also supported |
USB | 3.0 |
View Complete details
Model Name/Number | Digi 430 |
Sensor Size | 16 megapixel CMOS image sensor |
Color | Metallic Silver |
Brand | Dewinter |
Weight | 350gm |
Resolution | USB2.0 1080P 30 frame output |
Frame Rate | HDMI 1080P 60 frame output |
Video Format | MP4 |
Max File Size Per Image | 4608x3456,Electronic zoom |
Data Output | Support TF card storage,maximum support of 64GB |
Driver | No Require |
Remote | Yes,The remote control operation,the camera does not shake,the image is clearer; |
recording | 4K video recording |
View Complete details
Model Name/Number | Digi Eye 210 |
Sensor Size | 2.0M CMOS |
Interface | USB2.0 (480 Mbit / sec) |
Brand | Dewinter |
Resolution | 1600X1200(8bit) |
Frame Rate | 10fps@1600x1200;30 fps@640 x480 |
Operating Temp Deg Celsius | Up to 60 Deg C |
Sensitivity | 1.0 V/ lux-sec (550nm) |
Shutter | Electronic |
Pixels Size | 3.4x3.4 Micrometer |
S/N Ratio | 43 dB |
Scanning Mode | Progressive scanning |
Power Supply | DC 5V +- 5% |
Current | 200 mA |
White Balance | Auto one-touch |
Exposure Control | 10 -32 microsecond,Auto exposure |
View Complete details
View Complete details
Brand | Dewinter |
Camera Sensor | Aptina MT9P001 |
Scanning Mode | Line |
Sensor Size | 1/2.5 inch (43) |
Effective Resolution | 2592H x 1944V |
Pixels Size | 2.2x 2.2 micrometer |
Dynamic Range | 66.5dB |
S/N Ratio | 40.5dB |
Sensitivity | 0.53V/lux-sec |
Video and Frame Rate | 640x480 @ 30fps,1280X720@15fps |
Power Supply | DC 5V 2A |
PAD Size | 220*170*20 mm |
Weight | 1.1 Kg |
View Complete details
Model Name/Number | DIGI 230 CMOS USB Camera |
Sensor Size | 1/2,inch full hd CMOS |
Color | Metallic Silver |
Brand | Dewinter |
Weight | 200 gm |
Pixel Size | 2.75 microns x 2.75 microns |
Magnification | 5 MP |
Resolution | 1920 x 1080 |
Frame Rate | 30 fps at 1080 P |
Supply Voltage | DC 12v |
Operating Temp Deg Celsius | 0-50 deg |
Camera Mount | C or CS Mount |
Memory card | support TF card (max 32 GB) |
Snap format | JPG |
White balance | auto/manual |
View Complete details
Model Name/Number | Digi 510 |
Sensor Size | 1/ 2.5" CMOS,MICRON (MT9P031) |
Color | Metallic Silver |
Brand | Dewinter |
Weight | 400gm |
Pixel Size | 2.2x2.2 microns |
Resolution | 2592x1944 |
Frame Rate | 8fps@2592x1944,30fps@640 x480 |
Power | DC 5V +- 5% |
Product Type | Microscope Camera |
Operating System | Windows 32/64 bit |
Operating Temp Deg Celsius | 0 DegreeC ~ 60 DegreeC |
Sensitivity | 1.0 V/ lux-sec (550nm) |
Shutter | Electronic |
Data Output | JPG,BMP |
Driver | No Require |
• 5.0 megapixels with progressive scanning CMOS image sensor.
• No compression, no interpolation.
• Support still image capture (JPG, BMP)
• USB2.0 interface, up to 480MPS, external power no need.
• Interfaced to a computer via USB2.0 technology for rapid image download.
• Plug-to-use, suitable for shooting of any standard biological, stereo and metallurgical microscopes.
• Ease of operation; only take 5 minutes to master the friendly software.
• Standard C-Mount makes connection to any microscope easy. Macro lens setups are also supported
• Fully integrated package with digital camera and imaging software for managing your imaging work flow.
• Data can be shared, stored and edit, real-time preview function offers you the greatest experience with the microscope.
• Video taping is available, simple to store and transfer when compression mode is selected;
View Complete details
Data Interface | USB 3.0 |
Brand | Dewinter |
Scanning Mode | Progressive Scanning |
Megapixels | 10MP |
Support still image capture | JPG, BMP. TIF |
Operating Temp | 0 DegreeC ~ 60 DegreeC |
Features:
View Complete details
Model Name/Number | DIGI 4K Plus |
Brand | Dewinter |
Color | Silver |
Sensor size | Sony Sensor 1/1.9" |
Accessories | IR remote control |
Power supply | 12V 2A |
Definition | 4K UHD |
Resolution | 3840 x 2160 |
Frame rate | 30 FPS |
View Complete details