Patel Nagar West, New Delhi, Delhi
GST No. 07AAFPL0541C1ZB
Call 08048960909 73% Response Rate
Send Enquiry
Product Brochure
| Resolution | 1600X1200(8bit) |
| Sensor Size | 2.0M CMOS |
| Interface | USB2.0 (480 Mbit / sec) |
| Model Name/Number | Digi Eye 210 |
| Brand | Dewinter |
| Frame Rate | 10fps@1600x1200;30 fps@640 x480 |
| Operating Temp Deg Celsius | Up to 60 Deg C |
| Sensitivity | 1.0 V/ lux-sec (550nm) |
| Shutter | Electronic |
| Pixels Size | 3.4x3.4 Micrometer |
| S/N Ratio | 43 dB |
| Scanning Mode | Progressive scanning |
| Power Supply | DC 5V +- 5% |
| Current | 200 mA |
| White Balance | Auto one-touch |
| Exposure Control | 10 -32 microsecond,Auto exposure |
View Complete details
Product Brochure
| Resolution | 1920 x 1080 |
| Sensor Size | 1/2,inch full hd CMOS |
| Color | Metallic Silver |
| Magnification | 5 MP |
| Model Name/Number | DIGI 230 CMOS USB Camera |
| Brand | Dewinter |
| Weight | 200 gm |
| Pixel Size | 2.75 microns x 2.75 microns |
| Frame Rate | 30 fps at 1080 P |
| Supply Voltage | DC 12v |
| Operating Temp Deg Celsius | 0-50 deg |
| Camera Mount | C or CS Mount |
| Memory card | support TF card (max 32 GB) |
| Snap format | JPG |
| White balance | auto/manual |
View Complete details
Product Brochure
| Resolution | USB2.0 1080P 30 frame output |
| Sensor Size | 16 megapixel CMOS image sensor |
| Brand | Dewinter |
| Color | Metallic Silver |
| Model Name/Number | Digi 430 |
| Weight | 350gm |
| Frame Rate | HDMI 1080P 60 frame output |
| Video Format | MP4 |
| Max File Size Per Image | 4608x3456,Electronic zoom |
| Data Output | Support TF card storage,maximum support of 64GB |
| Driver | No Require |
| Remote | Yes,The remote control operation,the camera does not shake,the image is clearer; |
| recording | 4K video recording |
View Complete details
Product Brochure
| Resolution | 2592x1944 |
| Sensor Size | 1/ 2.5" CMOS,MICRON (MT9P031) |
| Brand | Dewinter |
| Color | Metallic Silver |
| Model Name/Number | Digi 510 |
| Weight | 400gm |
| Pixel Size | 2.2x2.2 microns |
| Frame Rate | 8fps@2592x1944,30fps@640 x480 |
| Power | DC 5V +- 5% |
| Product Type | Microscope Camera |
| Operating System | Windows 32/64 bit |
| Operating Temp Deg Celsius | 0 DegreeC ~ 60 DegreeC |
| Sensitivity | 1.0 V/ lux-sec (550nm) |
| Shutter | Electronic |
| Data Output | JPG,BMP |
| Driver | No Require |
• 5.0 megapixels with progressive scanning CMOS image sensor.
• No compression, no interpolation.
• Support still image capture (JPG, BMP)
• USB2.0 interface, up to 480MPS, external power no need.
• Interfaced to a computer via USB2.0 technology for rapid image download.
• Plug-to-use, suitable for shooting of any standard biological, stereo and metallurgical microscopes.
• Ease of operation; only take 5 minutes to master the friendly software.
• Standard C-Mount makes connection to any microscope easy. Macro lens setups are also supported
• Fully integrated package with digital camera and imaging software for managing your imaging work flow.
• Data can be shared, stored and edit, real-time preview function offers you the greatest experience with the microscope.
• Video taping is available, simple to store and transfer when compression mode is selected;
View Complete details
Minimum Order Quantity: 1 Piece
| Resolution | 4K UHD |
| Model Name/Number | Dewinter |
| Country of Origin | Made in India |
| Sensor size | Sony Sensor 1/1.9" |
| Frame rate | 30 FPS |
| Power supply | 12V 2A |
| Accessories | IR remote control |
| Exposure | auto |
| White Balance | auto |
| Image format | TIF, BMP, JPG, RAW |
| Camera adapter | C-mount |
| Wide Dynamic | Support |
| Photo & Video | Support |
View Complete details
Product Brochure
| Brand | Dewinter |
| Model Name/Number | Digi Eye 530 |
| Weight | 200 Gram |
| Image Sensor | CMOS,Color,Progressive Scan |
| Chip Size | 1/2 86 inch FULL HD CMOS |
| Resolution | 2592 x 1944 (8 Bits) |
| Pixel Size | 2.75 microns X 2.75 microns |
| Frame Rate | 60 fps at 1080P |
| Snap Format | JPG |
| Video Format | AVI |
| Cross Line | Horizontal 4 Lines,Vertical 4 Lines |
| Power Supply | DC 12V |
| Working Temperature | 0-50 Deg C |
| Camera Size | 83 x 74 x 52mm |
View Complete details
Product Brochure
| Data Interface | USB 3.0 |
| Brand | Dewinter |
| Scanning Mode | Progressive Scanning |
| Megapixels | 10MP |
| Support still image capture | JPG, BMP. TIF |
| Operating Temp | 0 DegreeC ~ 60 DegreeC |
Features:
View Complete details
Product Brochure
| Brand | Dewinter |
| Color | Silver |
| Model Name/Number | DIGI 4K Plus |
| Resolution | 3840 x 2160 |
| Sensor size | Sony Sensor 1/1.9" |
| Accessories | IR remote control |
| Power supply | 12V 2A |
| Definition | 4K UHD |
| Frame rate | 30 FPS |
View Complete details
| Brand | Dewinter |
| Color | Black |
| Magnification | 5 MP |
| Model Name/Number | Digi 510+ |
| Pixel Size | 2.2 mm x 2.2 mm |
| Frame Rate | 101.2 Fps @ 640 x 480 Auto white Balance. |
| Operating Temp Deg Celsius | 0 C - 60 C |
| Camera Mount | standard C-mount make connection to any microscope easy . macro lens setups are also supported |
| USB | 3.0 |
View Complete details
| Is It Portable | Portable |
| Model Name/Number | Dewinter |
| I Deal In | New Only |
| Display | Built-in LCD screen for real-time viewing and image capture. |
| Capture Modes | Still images and video recording with adjustable settings. |
View Complete details
| Brand | Dewinter |
| Camera Sensor | Aptina MT9P001 |
| Scanning Mode | Line |
| Sensor Size | 1/2.5 inch (43) |
| Effective Resolution | 2592H x 1944V |
| Pixels Size | 2.2x 2.2 micrometer |
| Dynamic Range | 66.5dB |
| S/N Ratio | 40.5dB |
| Sensitivity | 0.53V/lux-sec |
| Video and Frame Rate | 640x480 @ 30fps,1280X720@15fps |
| Power Supply | DC 5V 2A |
| PAD Size | 220*170*20 mm |
| Weight | 1.1 Kg |
View Complete details
| Screen Size | 11-6 INCH TOUCH SCRTEEN LCD MONITOR |
| Operating System | WINDOWS 10 |
| Usage/Application | WINDOWS APPLICATION |
| Color | BLACK |
| High Battery Backup | WINDOWS 10 |
|
SENSOR |
½.3 INCH |
|
RESOLUTION |
4032 X 3024 |
|
FRAME RATE |
15-30 fr/sec |
|
WHITE BALANCE |
MANUAL/AUTO |
|
LENS MOUNT |
C/SC |
|
OUTPUT |
USB HDMI SD CARD MEASURMENT SOFTWARE |
|
POWER |
DC 12V |
|
CAMERA |
16 MEGA PIXEL |
|
SYSTEM |
WINDOWS 10 |
|
SCREEN |
11-6 INCH TOUCH SCRTEEN LCD MONITOR |
|
PIXEL SIZE |
1. 335 UM X 1.33 UM |
View Complete details